軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
52400D/52618 | 101.6mm | 157.162mm | 80.167mm | TDI(雙列雙內(nèi)圈) | ||||||
LM119348D/LM119311 | 95.25mm | 136.525mm | 57.15mm | TDI(雙列雙內(nèi)圈) | ||||||
779D/772 | 98.425mm | 180.975mm | 101.6mm | TDI(雙列雙內(nèi)圈) | ||||||
42362D/42587 | 92.075mm | 149.225mm | 63.5mm | TDI(雙列雙內(nèi)圈) | ||||||
HH221440D/HH221410 | 95.25mm | 190.5mm | 117.47mm | TDI(雙列雙內(nèi)圈) | ||||||
42362D/42584 | 92.075mm | 148.43mm | 57.15mm | TDI(雙列雙內(nèi)圈) | ||||||
LM119348D/LM119311 | 95.25mm | 136.525mm | 57.15mm | TDI(雙列雙內(nèi)圈) | ||||||
767D/753 | 88.9mm | 168.275mm | 101.54mm | TDI(雙列雙內(nèi)圈) | ||||||
42362D/42587 | 92.075mm | 149.225mm | 63.5mm | TDI(雙列雙內(nèi)圈) | ||||||
767D/752 | 88.9mm | 161.925mm | 101.54mm | TDI(雙列雙內(nèi)圈) | ||||||
42362D/42584 | 92.075mm | 148.43mm | 57.15mm | TDI(雙列雙內(nèi)圈) | ||||||
L217845D/L217813 | 85.725mm | 127mm | 41.278mm | TDI(雙列雙內(nèi)圈) | ||||||
767D/753 | 88.9mm | 168.275mm | 101.54mm | TDI(雙列雙內(nèi)圈) | ||||||
L217845D/L217810 | 85.725mm | 123.825mm | 41.278mm | TDI(雙列雙內(nèi)圈) | ||||||
767D/752 | 88.9mm | 161.925mm | 101.54mm | TDI(雙列雙內(nèi)圈) | ||||||
EE171000D/171450 | 254mm | 368.3mm | 92.71mm | TDI(雙列雙內(nèi)圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼