圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
LM742749/LM742710-B | 215.9mm | 285.75mm | 19.05mm | TS(開口銷保持架) | ||||||
8578/8520-B | 241.3mm | 327.025mm | 25.4mm | TS(開口銷保持架) | ||||||
93825/93125-B | 209.55mm | 317.5mm | 28.575mm | TS(開口銷保持架) | ||||||
8573/8520-B | 228.6mm | 327.025mm | 25.4mm | TS(開口銷保持架) | ||||||
67985/67920-B | 206.375mm | 282.575mm | 16.67mm | TS(開口銷保持架) | ||||||
LM742749/LM742710-B | 215.9mm | 285.75mm | 19.05mm | TS(開口銷保持架) | ||||||
93800/93125-B | 203.2mm | 317.5mm | 28.575mm | TS(開口銷保持架) | ||||||
93825/93125-B | 209.55mm | 317.5mm | 28.575mm | TS(開口銷保持架) | ||||||
47896/47825-B | 95.25mm | 142.875mm | 15.08mm | TS(開口銷保持架) | ||||||
594/592-B | 95.25mm | 152.4mm | 15.875mm | TS(開口銷保持架) | ||||||
597/592-B | 93.662mm | 152.4mm | 15.875mm | TS(開口銷保持架) | ||||||
42375/42587-B | 95.25mm | 149.225mm | 12.7mm | TS(開口銷保持架) | ||||||
42368/42587-B | 93.662mm | 149.225mm | 12.7mm | TS(開口銷保持架) | ||||||
47896/47825-B | 95.25mm | 142.875mm | 15.08mm | TS(開口銷保持架) | ||||||
681/672-B | 92.075mm | 168.275mm | 18.255mm | TS(開口銷保持架) | ||||||
597/592-B | 93.662mm | 152.4mm | 15.875mm | TS(開口銷保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼